MRC Fever Alert Thermal Imager - CE FCC RoHS Certified
- Remote sensor; no crowd flow interference.
- Real-time operation; no individual measurements required.
- Adjustable temperature threshold set by the operators
- Specification Sheet
Fever Alert Thermal Imager is an optimal solution for mass screening of body surface temperature at high pedestrian areas such as airports, train stations, hospitals, schools, factories, shopping malls, supermarkets, and other public places. Real-time tracking and non-contact. The thermal imager can be used remotely and has adjustable settings for temperature threshold, color palette, output, sharing, zoom, etc. Made in Israel. Key features:
- Remote sensor; no crowd flow interference.
- Real-time operation; no individual measurements required.
- Adjustable temperature threshold set by the operator.
- Blinking suspect image.
- Audio alarm warning.
- Several systems operating from a single command center.
- Standalone - no need for additional calibrating equipment.
Software
Measurement Tools | Center Spot. Hot/cold threshold-based pallets. Manual and auto-scale. Multi-Language. Face Recognition-up to 5. |
Measurement Settings | Emissivity, Reflected Temperature. |
Annotations | Text and Video Annotations. |
Output | Video and Audio (H.264), Snapshot (IR, VIS, Metadata). |
Instant Share | Dropbox, Email, SMS, Media gallery. |
Color Palettes | Rainbow, Iron, Vivid, Grey, Red Hot, Blue Cold, PSY, Lava, Green. |
Temperature Scale Range | Auto, Manual. |
Zoom | Continuous digital zoom using touchscreen. |
Maintenance | Bad pixel repair utility. Updates via Google Play. |
Quick Access Menu | Touch. |
Package Contents | Thermal Camera. OTG Cable. Mini Android Single Board Computer. 100-200VAC power cable. |
Measurement
Resolution | 384 x 288 pixels (>110,000 pixels ). |
Accuracy | +/-1°C @ target temperature ranges of 25°- 45° C (@ ambient temp. of 25°C). |
Sensitivity | NETD <0.07°C. |
Temperature Range | 0 – 50 °C. |
NUC Calibration | Shutterless. |
Camera Hardware
Imager | 384 x 288 microbolometer LWIR 7.5 -14um. |
Optics | 6.8mm lens (55° x 41°). Optional lenses are available. |
Focus | Manual, 0.2m to infinity. |
Frame Rate | 8.7Hz. |
Weight | 123 grams / 4.33 ounces. |
Size | 55 x 65 x 40mm (2.16 x 2.55 x 1.57in). |
Operating Temperature | -10°C to +50°C (14°F to +122°F). |
Storage Temperature | -20°C to +60°C (-4°F to +140°F). |
Power Supply | No battery, 5V over USB OTG cable, power consumption < 0.5W. |
Certifications | CE, FCC, RoHS. |
Encapsulation | IP54. |
Mount/Handle | Standard tripod mount, using 1/4"-20. |
Device Attachment | Clip-on for smartphone (5 -10cm span). |
- Weight:
- 4.00 LBS
- Width:
- 7.00 (in)
- Height:
- 7.00 (in)
- Depth:
- 7.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you with a Shipping Quote.
Returns
If you are dissatisfied with your purchase, let us help you with a replacement, return or repair. Exclusions may apply.
For full details, view our Returns and Exchanges policy.